ZeroDarkWeb Pricing Information
The pricing is divided into fees for monitoring domain on dark web and optional keyword monitoring fees, designed to allow companies to choose the service that best suits their security needs.
Service Fees
ZeroDarkWeb provides powerful dark web security solutions to protect your company’s digital assets.
It offers tiered pricing plans tailored to various requirements and organizational sizes, ensuring all users can access the security services they need.
Suitable for companies with up to 100 employees
BASIC
$100
/ mo
For growing teamsΒ
Suitable for companies with up to 1,000 employees
STANDARD
$500
/ mo
For enterprise-level
Suitable for companies with more than 1,000 employees
PREMIUM
$1,000
/ mo
Optional Service Fees
To use the domain monitoring service provided by ZeroDarkWeb, users must select and register at least one domain.
Keyword monitoring is an additional option that users can choose according to their needs.
Required
Domain Monitoring
$300
1ea / mo
βοΈ All subdomains are included under the main domain and considered as one unit. Therefore, multiple subdomains under the same main domain are treated as one domain.
βοΈ Domains with different top-level domains (TLDs) are counted as separate domains.
βοΈ Monitoring more than 10 domains requires separate consultation.
Optional
Keyword Monitoring
$100
1ea / mo
βοΈ You can specify text-based keywords for monitoring. This allows you to track related information and threats more precisely.
βοΈ Monitoring more than 10 keywords requires separate consultation.
Contract Duration and Discount Policy
Minimum Contract Duration: A minimum 3-month contract is required for all plans.
Annual Contract Discount: If you choose a 1-year contract, you will receive a one-month discount on the total fee.
Find the suitable plan for your company.
All Features
Domain Breach Detection
Real-time detection and monitoring of information leaks related to your organization’s domains.
Continuously tracks domain-related information exposure on the dark web and various leak sites to support proactive response.
Module | Feature |
---|---|
Domain Leak Monitoring | Real-time surveillance of registered domain exposure on dark web/leak sites, new breach alerts |
Subdomain Breach Detection | Tracking leak information for all subdomains associated with main domain, risk analysis by subdomain |
Domain-Related Email Leaks | Email account leak status in @domain format, department/position-based leak distribution analysis |
Domain-Based Filtering | Customized leak information queries through specific domain/subdomain selection, sorting by risk level |
Leak Path Tracking | Analysis of paths and sources where domain information was leaked, identification of leak timing and spread scope |
Domain Security Assessment | Domain-related security vulnerability diagnosis, DNS/SSL certificate expiration alerts, phishing site similar domain detection |
Leaked Domain Detailed Information | Detailed status by leaked domain (leak count/type/risk level), associated email account list, response recommendations |
Domain Leak Alert Settings | Real-time alert settings for specific domain leaks, alert recipient management, alert frequency control |
Executive Summary
Even busy executives can understand the severity of our company’s security situation in seconds and make immediate decisions.
Module | Feature |
---|---|
Dark Web Information Leak Level | Severity assessment of leaked information (Critical / Warning / Safe) |
Leak Risk Level | 0~100 numerical semicircle graph, Critical/Warning/Safe classification, domain name and risk level display |
Email Account Leak Status | Email account leak status identification (New Leaks / Ongoing Response / Resolved Leaks / Total Leaks), donut-shaped progress graph |
One-Click Shortcuts | One-click page navigation by type (Account Leaks/Email Leaks/Document Leaks/Infected IPs), leak count display |
Document/Email Leak Response Status | Display of pending/completed case counts, preview of latest 3 cases, more button |
Domain Navigation Filter | Sorting by subdomain, risk level filtering (High/Warning/Safe), leak count display, memo function |
Detailed Malware Infection Report | IP-based list/map provision, latest/leak order sorting, response status filtering, accordion-style detailed information (username/password/stealer path/stealer type), resolve/resolved buttons |
Leak Status – Timeline | Daily data display, timeline summary information/announcements/daily response status, new/re-leak counts by type (leak/infection/complex) |
Leak Status – Calendar | Real-time display of leak data for selected date when clicking on date, interactive calendar |
Email and File Leak Detection Report | Header (title/close button), risk score %/donut graph, type label (leak/infection/complex), response/cancel response buttons, @format email/resolution date, unique password list/malware infection list accordion, history accordion (type/URL/password/leak date/resolution date/resolution status) |
Leak Details
Module | Feature |
---|---|
Dark Web Information Leak Level | Severity assessment of leaked information (Critical / Warning / Safe) |
Risk Score | Risk score provision for leaked information |
Report Download | Detailed report download |
Leak Response Trend Graph | Visualization of leak response and damage increase/decrease trends |
Damage Trend Graph | Visualization of leak response and damage increase/decrease trends |
Response Status by Period | Response status by type / daily response / monthly cumulative response / annual cumulative response |
Leak Detailed Information List | Total case count display, risk score 3-color progress bar + %, account ID @email format, yyyy-mm-dd date format, leak type icon (leak/infection/complex), response status (new/resolved/under review), page division |
Leak Damage Trend | Monthly bar graph, year display, left/right arrow (<,>) click to navigate previous/next year |
Leak Detailed Information Filtering | Popup on filter button click, period/date/risk level(critical/warning/safe)/response stage(new leak/processing/completed)/type(leak/infection/complex) tag selection, reset/cancel/apply buttons, table top tag display |
Leak Information Detail View | Risk score / email account / response completion date / post-response re-leak status / leaked password / login URL / infected device information provision, recommendations provided |
Leak History | Sequence / leak type / URL / password / leak date / response date / response status |
Response History
Module | Feature |
---|---|
Leak Response History | Response status filtering by assignee, response status filtering within period |
Response Trend Graph by Period | Visualization of response trends by period |
Administrator Response Status | Information provision for assignee / response period / response case count by type |
Detailed Response History | Information provision for sequence / ID / URL / leak type / leak date / response date |
Global Cyber Attack Trends
Module | Feature |
---|---|
Top 20 Countries Infostealer Infections | Ranking / leak volume provision |
Cyber Attack Group Activity Analysis | Attack proportion between hacker groups |
Hacker Group Activity Analysis | Attack target site information provision, attack discovery date information provision, attacked site industry information provision, damage scale information provision for other countries attacked by the attack group |